简中
LDO
Download selection guide
P/N Package VIN (V) IOUT ( mA ) IQ ( uA ) Output Options Features
ITG7807-1 SOT23-5 2.2~5.5 300 12 1.0V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-1.2 SOT23-5 2.2~5.5 300 12 1.2V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-1.5 SOT23-5 2.2~5.5 300 12 1.5V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-1.8 SOT23-5 2.2~5.5 300 12 1.8V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.1 SOT23-5 2.2~5.5 300 12 2.2V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.2 SOT23-5 2.2~5.5 300 12 2.2V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.5 SOT23-5 2.2~5.5 300 12 2.5V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.7 SOT23-5 2.2~5.5 300 12 2.7V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.8 SOT23-5 2.2~5.5 300 12 2.8V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-2.9 SOT23-5 2.2~5.5 300 12 2.9V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-3.0 SOT23-5 2.2~5.5 300 12 3.0V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-3.3 SOT23-5 2.2~5.5 300 12 3.3V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-4.2 SOT23-5 2.2~5.5 300 12 4.2V Enable, OTP, OCP, Low noise, High PSRR
ITG7807-4.5 SOT23-5 2.2~5.5 300 12 4.5V Enable, OTP, OCP, Low noise, High PSRR
ITGH7821 DFN3x3-8 2.2~5.5 1000 350 0.8~5V Enable, OTP, OCP, Low noise, High PSRR
ITGH7822 QFN2.3x3.5-20/QFN5x5-20 1.1~6.5 2000 5000 0.8~5.2V Enable, OTP, OCP, Low noise, High PSRR
ITGH7823 QFN3.5x3.5-20 1.1~6.5 3000 5000 0.8~5.2V Enable, OTP, OCP, Low noise, High PSRR
ITG7823A VQFN3.5x3.5-20 1.1~6.5 3000 5000 0.8~5.2V High Accuracy, High PSRR, Ultra Low noise, Low Dropout
ITG7830 ESOP8, SOT89 2.7~20 300 30 Adjustable and fixed options High PSRR, Low noise, Low Dropout